47 Used Vehicles For Sale
Refine Your Search
-
High Towing Capacity
-
7 Seats
~$210
Cost to fill at $1.50/L
~972km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 14.4L / 100km |
| Transmission | Automatic |
| Odometer | 130,555 kms |
Used Vehicle
$69,990
High Towing Capacity
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Automatic |
| Odometer | 47,600 kms |
Used Vehicle
$93,990
High Towing Capacity
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Automatic |
| Odometer | 52,489 kms |
Used Vehicle
$105,990
~$75
Cost to fill at $1.50/L
~666km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.5L / 100km |
| Transmission | Automatic |
| Odometer | 78,124 kms |
Used Vehicle
$25,990
~$90
Cost to fill at $1.50/L
~952km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 172,950 kms |
Used Vehicle
$15,990
~$60
Cost to fill at $1.50/L
~579km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 566 kms |
Used Vehicle
$35,990
~$71
Cost to fill at $1.50/L
~758km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Automatic |
| Odometer | 90,390 kms |
Used Vehicle
$19,990
7 Seats
~$108
Cost to fill at $1.50/L
~791km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.1L / 100km |
| Transmission | Automatic |
| Odometer | 75,556 kms |
Used Vehicle
$33,990
-
Good Fuel Economy
-
Long Range
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 4.8L / 100km |
| Transmission | Automatic |
| Odometer | 83,421 kms |
Used Vehicle
$36,990
Good Fuel Economy
~$63
Cost to fill at $1.50/L
~777km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5.4L / 100km |
| Transmission | Automatic |
| Odometer | 147,509 kms |
Used Vehicle
$19,990
-
Just Arrived
-
Low Kilometers
~$176
Cost to fill at $1.50/L
--
| Fuel Type | Diesel |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 23,580 kms |
Used Vehicle
P.O.A
Price on Application