11 Used Vehicles For Sale
Refine Your Search
7 Seats
~$114
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 99,176 kms |
Used Vehicle
$30,990
~$81
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 46,455 kms |
Used Vehicle
$30,990
7 Seats
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.1L / 100km |
Transmission | Automatic |
Odometer | 855 kms |
Used Vehicle
$46,990
~$68
Cost to fill at $1.50/L
~633km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.1L / 100km |
Transmission | Automatic |
Odometer | -- |
Used Vehicle
$22,990
Low Kilometers
~$72
Cost to fill at $1.50/L
~695km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | 4,000 kms |
Used Vehicle
$21,990
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 102,230 kms |
Used Vehicle
$17,958
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 69,959 kms |
Used Vehicle
$19,985
Just Arrived
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 90,211 kms |
Used Vehicle
P.O.A
Price on Application
Low Kilometers
~$68
Cost to fill at $1.50/L
~633km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.1L / 100km |
Transmission | Automatic |
Odometer | 33,015 kms |
Used Vehicle
$19,990
-
Just Arrived
-
Low Kilometers
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 11,000 kms |
Used Vehicle
P.O.A
Price on Application
Just Arrived
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Manual |
Odometer | 89,000 kms |
Used Vehicle
P.O.A
Price on Application