New Vehicle
~$110
Cost to fill at $1.50/L
                        ~793km
Average per tank
                        | Vehicle | 2022 LDV T60 SK8C MY23 Max Pro Blanc White 6 Speed Manual Utility | 
| Body Colour | Blanc White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Manual | 
| Transmission | Manual | 
| Odometer | 5 kms | 
| Drive Type | 4WD | 
| StockNo | LDV091124 | 
| VIN | LSFAM11CXRA091124 | 
| Fuel Consumption (Urban) | 11.3L/100km | 
| Fuel Consumption (Extra Urban) | 8L/100km | 
| Fuel Consumption (Combined) | 9.2L/100km | 
| Towing Weight Braked | 3000kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 17" Alloy Wheels | Power Steering | 
| Air Cond. - Climate Control | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless | 
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Bedliner | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Brake Assist | 
| Camera - Rear Vision | Cargo Liner | 
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Rear | Control - Rollover Stability | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Driver Attention Detection | Dual Range Transmission | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamp/s - Rear | Fog Lamps - Front | 
| Headlamps - Electric Level Adjustment | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Hill Holder | 
| Independent Front Suspension | Leather Steering Wheel | 
| Matt Finish - Exterior Highlights | Mudflaps - front | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Manual Anti-Glare | Roof Rails | 
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual | 
| Seatbelt - Pretensioners 1st Row (Front) | Side Steps | 
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Full Size Steel | Sports Bar | 
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | 
| Suspension - Leaf | Towing - Latch/Hook Front | 
| Trim - Cloth | Trip Computer | 
| Tyre Pressure Sensor | USB Socket(s) - Charging | 
| Warning - Driver Fatigue | 
Newspot Salisbury Park LDV
1930 Main North Road Salisbury Park SA 5109
(08) 8451 3930
Dealer Licence No. MVD173
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.