18 New Vehicles For Sale
Refine Your Search
~$113
Cost to fill at $1.50/L
~806km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.3L / 100km |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$43,490
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$41,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 23 kms |
New Vehicle
$49,990
Drive Away
~$110
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.3L / 100km |
Transmission | Automatic |
Odometer | 20 kms |
New Vehicle
$38,490
Drive Away
~$110
Cost to fill at $1.50/L
~820km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$47,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 19 kms |
New Vehicle
$42,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 14 kms |
New Vehicle
$42,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 14 kms |
New Vehicle
$42,990
Drive Away
~$110
Cost to fill at $1.50/L
~793km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.2L / 100km |
Transmission | Manual |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
$48,490
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 23 kms |
New Vehicle
$47,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
~$110
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.3L / 100km |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$43,180
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 20 kms |
New Vehicle
P.O.A
Price on Application