New Vehicle
~$113
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2023 LDV Mifa EPX1A MY23 Executive Blanc White 8 Speed Automatic Wagon |
Body Colour | Blanc White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 25 kms |
Drive Type | FWD |
StockNo | LDV044173 |
VIN | LSKG4AL14PD044173 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
Cruise Control - Distance Control | 19" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
Electric Seats - 2nd Row (Rear) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 8 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Ionisation | Airbag - Front Centre |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Chrome Door Handles - Interior | Chrome Exterior Highlights |
Chrome Grille | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Fog Lamp/s - Rear LED | Grab Handles - 2nd Row |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Tailgate/Boot (Hands Free Operation) |
Power Sliding Side Doors | Power Windows - Front only |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (2 position) | Seats - 2nd Row with Electric Lumbar |
Seats - 3rd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Tail Lamps - LED | Tyre Pressure Sensor |
USB Socket(s) - Charging | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Road Sign Display | Wireless Charging - Compatible Devices |
Newspot Salisbury Park LDV
1930 Main North Road Salisbury Park SA 5109
(08) 8451 3930
Dealer Licence No. MVD173
Dealer Summary
PRICING ADVERTISED ON CURRENT ABN RUNOUT OFFER, PRICING SUBJECT TO PROOF OF ABN NUMBERComfortable, spacious, and filled with features. Say hello to LDV MIFA, a people mover that's always going to provide an enjoyable, relaxing ride - with plenty of wiggle room for everyone. Under its stylish, sleek exterior, you'll find clever comforts, technology and 5-star ANCAP safety (2022) - so you and your passengers can enjoy a pleasant journey, no matter where the road takes you.The MIFA family has three different grades - Mode, Executive and Luxe - with each flexible to your needs. So if you have a few extra kids to scoop up from the weekend soccer game or a couple additional passengers to get from Point A to Point B, the MIFA has plenty of space. From school pick-up and the family road trip, the MIFA is here to help you do it all in world of comfort.
PRICING ADVERTISED ON CURRENT ABN RUNOUT OFFER, PRICING SUBJECT TO PROOF OF ABN NUMBERComfortable, spacious, and filled with features. Say hello to LDV MIFA, a people mover that's always going to provide an enjoyable, relaxing ride - with plenty of wiggle room for everyone. Under its stylish, sleek exterior, you'll find clever comforts, technology and 5-star ANCAP safety (2022) - so you and your passengers can enjoy a pleasant journey, no matter where the road takes you.The MIFA family has three different grades - Mode, Executive and Luxe - with each flexible to your needs. So if you have a few extra kids to scoop up from the weekend soccer game or a couple additional passengers to get from Point A to Point B, the MIFA has plenty of space. From school pick-up and the family road trip, the MIFA is here to help you do it all in world of comfort.