Used Vehicle
~$69
Cost to fill at $1.50/L
~613km
Average per tank
Vehicle | 2017 Holden Barina TM MY17 LS Red 6 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 77,283 kms |
Drive Type | FWD |
Rego | S813BRL |
StockNo | 1109031 |
VIN | KL3TA48E9JB001806 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brakes - Rear Drum |
Camera - Rear Vision | Chrome Grille Surround |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Gloveboxes - Upper & Lower | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spoiler - Rear Roof Mounted |
Storage Compartment - in Dash | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Dealer Summary
Handpicked We are very particular with the Used Cars we offer for Resale.So much so our GM of Sales only Handpicks the very best trades that are traded in on our new car brands.If it does not pass our thorough inspection process, we just won’t keep it for re-saleOur GM of Sales says I handpick only the very best trade ins from our new car departments for resale.All Makes & Models Book a test drive today.
Handpicked We are very particular with the Used Cars we offer for Resale.So much so our GM of Sales only Handpicks the very best trades that are traded in on our new car brands.If it does not pass our thorough inspection process, we just won’t keep it for re-saleOur GM of Sales says I handpick only the very best trade ins from our new car departments for resale.All Makes & Models Book a test drive today.